Butterfly Valve
|
||
| Design Standard | As per AWWA C 504, BS 5155 & API 609 | |
| Face To Face | BS �?5155 , AWWA-C 504 | |
| End Connection | Wafer Type, Lugs Type, Flange Type | |
| Testing STD | As per API 598, ISO 5208 | |
| Size | 40 TO 600 M.M. | |
|
||
| Body | C.I., WCB, CF8, CF8M ETC | |
| Body liner | NITRILE,EPDM, VITON,PTFE | |
| Disc | 13% cr., ss 304,ss 316 | |
| Dimensions | |||
| 150 # | |||
| Size m.m | F | H | L |
| 40 | 37 | 98 | 290 |
| 50 | 43 | 122 | 290 |
| 65 | 46 | 130 | 290 |
| 80 | 46 | 130 | 290 |
| 100 | 52 | 160 | 290 |
| 150 | 56 | 180 | 290 |
| 200 | 60 | 205 | 290 |
| 250 | 68 | 280 | 250 |
| 300 | 78 | 310 | 250 |
| 350 | 78 | 320 | 250 |
| 400 | 102 | 375 | 250 |
| 500 | 127 | 425 | 250 |
| 600 | 154 | 680 | 250 |





